International Kicksled and Scooter Association


Latest News

Published June 19th 2003

World record during 24 hours relay race

The Czech "Dream Team" has broken the world record for distance kicked on kick scooters in 24 hours by a 6 person relay team. The team kicked 630.18 kilometers (391.58 miles), an average speed of 26.26 kph (16.32 mph).

The Czech team members : Petr Pesta, Michal Pesta, Kaja Cvalin, Laia Provod, Jarda Tlapa, Richard Jisl


More information at (also photos)
http://gym-ul.cz/kolobeh/vysledky.php

Rank Team name rounds distance in km
1 Dream Team-PsP 455 630,18
2 Drtici 398 551,23
3 SPOLCHEMIE 383 530,46
4 HABAJABA 374 517,99
5 Bedınka & spol. 372 515,22
6 Wolker Team 367 508,30
7 BMW 351 486,14
8 STS Chvojkovice Brod 350 484,75
9 Plynari 346 479,21
10 Tohaku 337 466,75
11 Kondori 319 441,82
12 Trosky team 309 427,97
13 ZERO 304 421,04
14 Lokoteam 269 372,57
15 Yellow 249 344,87
16 Orange 240 332,40
17 NABUKO 230 318,55
18 TlachaPost 222 307,47
19 CARTEL 214 296,39
20 Hippíci 203 281,16
21 Tohaku junior 193 267,31
22 Cajda 187 259,00
23 Upır Team 168 232,68


 



Copyright: IKSA