International Kicksled and Scooter Association


Latest News

Published 19 May 2003



2003 National competition race Czech in BRNO
More than 50 Czech kickers were faced with a tough work this weekend | results


The Czech Rollo league together with the Prague Marathon Exhibition race was on programm on 17-18th of May. The second round of rollo league started in a late afternoon on Masarykuv Circle in Brno. It was the Czech Championship in a long race (24km) which again showed the hegemony of PSP KK Pilsen. Shortly after the start 4 Pilsen kickers escaped the pole in a long downhill and in the final lap only Petr Pešta and Ladislav Provod remained in lead. Finaly Pešta was beaten by Provod on a finish line. Karel Cvalín was 3rd ahead of MIchal Pešta and Milan Gazárek(RC Zlín)-Gazárek, the famous veteran, returned to the elite. On Sunday it was the 6km race in Oslavany.

First two uphill kilometres were run in a bruthal tempo and Pilsen club escaped again. The final 4 men results were just the same as on Saturday. Pešta was again beaten on the finish line by Provod who currently leads the Rollo league clasement.

On Sunday afternoon the best kickers moved to Prague to involve in an exhibition race. It was a wonderfull propagation of the scooter sport, hundreds of people saw, what a scooter sport is about. 800m long sprint won Ladislav Provod again and made himself unbeatenable... And do not forget, two weeks later the European kickers will meet in Karlovy Vary on World Sprint Mania!!!!


Jan








Start photo Circuit BRNO - 2003



Results BRNO 2003 (National Czech cup race)

P N K. Surname Name Team Time hodina AVS points J S V VT
1 1 S Provod Ladislav PSP KK Plzeň 11:05 1:00:00 30,69 20 1 M
2 2 S Pešta Petr PSP KK Plzeň 11:05 1:00:00 30,69 19 2 M
3 26 S Cvalín Karel PSP KK Plzeň 11:05 1:00:00 30,69 18 3 M
4 3 S Pešta Michal PSP KK Plzeň 11:24 1:00:00 29,84 17 4 M
5 23 S Jisl Richard Kidokai Jablonec 11:37 1:00:00 29,29 16 5 M
6 4 V Gazárek Milan RC Zlín 11:45 1:00:00 28,95 15 1 I
7 7 S Tlapa Jaroslav Ejpovice U. Ultima 12:01 1:00:00 28,31 14 6 I
8 14 S Vlášek Jan Ejpovice U. Ultima 12:01 1:00:00 28,31 13 7 I
9 13 S Kadlec Martin PSP KK Plzeň 12:12 1:00:00 27,89 12 8 I
10 28 S Štěpán Jan R + Penco Praha 12:13 1:00:00 27,85 11 9 II
11 9 S Legát Pavel RRT Praha 12:15 1:00:00 27,77 10 10 II
12 30 S Špinka Michal R + Penco Praha 12:25 1:00:00 27,40 9 11 II
13 12 S Vavruša Petr RC Zlín 12:26 1:00:00 27,36 8 12 II
14 27 V Matek Michael R + Penco Praha 12:27 1:00:00 27,33 7 2 II
15 25 S Novák Jaroslav Koloběh Č.B. 12:33 1:00:00 27,11 6 13 II
16 10 S Točík Rostislav JAFIDUTO Kadaň A 12:33 1:00:00 27,11 5 14 II
17 6 S Ešner Jiří RC Zlín 12:34 1:00:00 27,07 4 15 II
18 17 S Ženíšek Václav Ejpovice U. Ultima 12:34 1:00:00 27,07 3 16 II
19 16 S Duška Miroslav JAFIDUTO Kadaň A 12:34 1:00:00 27,07 2 17 II
20 34 S Jurák Zdeněk RRT Praha 13:36 1:00:00 25,01 1 18 III
21 62 V Seemann David RRT Praha 13:50 1:00:00 24,59 0 3 III
22 24 S Pekárek Jan RRT Praha 13:52 1:00:00 24,53 0 19 III
23 36 S Šnajdr Ivo VKK Rožnov 14:03 1:00:00 24,21 0 20 III
24 37 V Filip Vlastimil JAFIDUTO Kadaň A 14:05 1:00:00 24,16 0 4 III
25 22 S Lechner Roman RC Zlín 14:18 1:00:00 23,79 0 21 III
26 21 S Kvasnička Lukáš JAFIDUTO Kadaň B 14:20 1:00:00 23,73 0 22 III
27 31 S Mach Radek R + Penco Praha 16:04 1:00:00 21,17 0 23 bez
28 66 J Filip Ondřej JAFIDUTO Kadaň B 16:35 1:00:00 20,51 0 1 bez
29 65 J Točík ml. Rostislav JAFIDUTO Kadaň B 18:40 1:00:00 18,23 0 2 bez
30 61 J Novák Lukáš Koloběh Č.B. 20:12 1:00:00 16,84 0 3 bez
31 99 V Dupal Jiří RK Praha 22:30 1:00:00 15,12 D 5 bez
M VT do času 11:38
I.VT do času 12:12
II.VT do času 13:18
III.VT do času 14:25
Teams men
1 PSP KK Plzeň 1+2+3=6 5
2 Ejpovice U. Ultima 7+8+18=33 4
3 RC Zlín 6+13+17=36 3
4 R + Penco Praha 10+12+14=36 2
5 RRT Praha 11+20+21=52 1
6 JAFIDUTO Kadaň A 16+19+24=59 0
7 JAFIDUTO Kadaň B 26+28+29=83 0
 women
1 81 S Štejrová Markéta PSP KK Plzeň 13:33 1:00:00 25,11 20 1 M
2 96 S Nezbedová Martina R + Penco Praha 14:12 1:00:00 23,96 19 2 M
3 87 S Štemberová Lenka PSP KK Plzeň 14:24 1:00:00 23,63 18 3 I
4 91 S Jislová Silvie Kidokai Jablonec 15:01 1:00:00 22,65 17 4 II
5 89 S Tlapová Marie PSP KK Plzeň 15:01 1:00:00 22,65 16 5 II
6 83 S Smitková Martina PSP KK Plzeň 15:15 1:00:00 22,31 15 6 II
7 95 S Novotná Renata R + Penco Praha 15:43 1:00:00 21,65 14 7 II
8 92 S Viková Soňa JAFIDUTO Kadaň 16:07 1:00:00 21,11 13 8 II
9 85 S Vondráčková Irena RRT Praha 16:47 1:00:00 20,27 12 9 III
10 67 J Filipová Lucie JAFIDUTO Kadaň 17:20 1:00:00 19,63 11 1 III
11 82 S Kotrlíková Lenka JAFIDUTO Kadaň 21:39 1:00:00 15,71 10 10 bez
M VT do času 14:14
I.VT do času 14:54
II.VT do času 16:16
III.VT do času 17:37
Teams women
1 PSP KK Plzeň 1+3+5=9 5
2 R + Penco Praha 2+7+11=20 4
3 JAFIDUTO Kadaň 8+10+11=29 3





News or comments. Mail Int.Kicksled & Scooter Assocation.